Info
Every player on your team must have played 7 regular season games, if a player is in question (aka "ringer") then the team must produce the 7 line up sheets with that players name on it. This should be brought up during the game in question with the umpire.
A Schedule
|
Visiting Team
|
Home Team
|
Location
|
Game Date
|
Game Time
|
Score
|
|
|---|---|---|---|---|---|---|
| A | Smoak Break | Blacksmiths | D4 | Sun Sep 20, 2026 | 9:00 PM | 18 - 23 |
| A | Team Pitcher | Dirty Mitts | D4 | Wed Sep 23, 2026 | 8:45 PM | 2 - 31 |
| A | Dirty Mitts | Blacksmiths | D4 | Thu Sep 24, 2026 | 7:00 PM | 12 - 14 |
| A | Blacksmiths | Dirty Mitts | D4 | Sun Sep 27, 2026 | 6:00 PM | 23 - 14 |
| A | Dirty Mitts | Blacksmiths | D4 | Sun Sep 27, 2026 | 8:00 PM | - |
B Schedule
|
Visiting Team
|
Home Team
|
Location
|
Game Date
|
Game Time
|
Score
|
|
|---|---|---|---|---|---|---|
| B | Crüe | Ice Cold Pitchers | D4 | Sun Sep 20, 2026 | 6:00 PM | 12 - 8 |
| B | Not So Athletics | Backdoor Sliders | D4 | Sun Sep 20, 2026 | 7:30 PM | 18 - 20 |
| B | Backdoor Sliders | Long Dongs | D4 | Wed Sep 23, 2026 | 7:00 PM | 15 - 16 |
| B | Crüe | MasterBatters | D4 | Thu Sep 24, 2026 | 8:45 PM | 23 - 24 |
| B | MasterBatters | Long Dongs | D3 | Sun Sep 27, 2026 | 6:00 PM | 17 - 12 |
| B | Long Dongs | MasterBatters | D3 | Sun Sep 27, 2026 | 8:00 PM | 14 - 16 |
| B | MasterBatters | Long Dongs | D4 | Wed Sep 30, 2026 | 7:00 PM | - |
C Schedule
|
Visiting Team
|
Home Team
|
Location
|
Game Date
|
Game Time
|
Score
|
|
|---|---|---|---|---|---|---|
| C | Nuketown | Brewers | D3 | Wed Sep 09, 2026 | 7:00 PM | 23 - 26 |
| C | Snach | Isotopes | D4 | Wed Sep 09, 2026 | 7:00 PM | 34 - 25 |
| C | McGlovin | Fat Pitches Only | D3 | Wed Sep 09, 2026 | 8:45 PM | 30 - 8 |
| C | Expos | Bulldogs | D4 | Wed Sep 09, 2026 | 8:45 PM | 11 - 12 |
| C | Bulldogs | Fat Pitches Only | D3 | Wed Sep 16, 2026 | 7:00 PM | 16 - 17 |
| C | Snach | Nuketown | D3 | Wed Sep 16, 2026 | 8:45 PM | 19 - 27 |
| C | Toros | Brewers | D4 | Wed Sep 16, 2026 | 8:45 PM | 37 - 27 |
| C | Expos | McGlovin | D2 | Sun Sep 20, 2026 | 6:00 PM | 3 - 19 |
| C | Brewers | Bulldogs | D3 | Sun Sep 20, 2026 | 6:00 PM | 12 - 6 |
| C | Nuketown | Expos | D2 | Sun Sep 20, 2026 | 7:30 PM | 19 - 22 |
| C | Bulldogs | Snach | D3 | Sun Sep 20, 2026 | 7:30 PM | 7 - 0 |
| C | Fat Pitches Only | Toros | D2 | Sun Sep 20, 2026 | 9:00 PM | 0 - 7 |
| C | McGlovin | Snach | D3 | Sun Sep 20, 2026 | 9:00 PM | 27 - 7 |
| C | Brewers | McGlovin | D2 | Wed Sep 23, 2026 | 7:00 PM | 15 - 20 |
| C | Snach | Toros | D3 | Wed Sep 23, 2026 | 7:00 PM | 7 - 27 |
| C | Toros | Expos | D3 | Wed Sep 23, 2026 | 8:45 PM | 23 - 24 |
| C | Fat Pitches Only | Nuketown | D3 | Thu Sep 24, 2026 | 8:00 PM | 20 - 19 |
| C | Toros | McGlovin | D2 | Sun Sep 27, 2026 | 6:00 PM | 15 - 11 |
| C | McGlovin | Toros | D2 | Sun Sep 27, 2026 | 8:00 PM | 18 - 2 |
| C | Toros | McGlovin | D3 | Wed Sep 30, 2026 | 7:00 PM | 30 - 16 |
C Standings
| Rank | Team | Won | Lost | Ties | GP | RF | RA | Diff (+7/-7) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGlovin | 5 | 2 | 0 | 7 | 141 | 80 | 22 | 10 |
| 2 | Toros | 5 | 2 | 0 | 7 | 141 | 103 | 24 | 10 |
| 3 | Bulldogs | 2 | 2 | 0 | 4 | 41 | 40 | 1 | 4 |
| 4 | Fat Pitches Only | 2 | 2 | 0 | 4 | 45 | 72 | -12 | 4 |
| 5 | Expos | 2 | 2 | 0 | 4 | 60 | 73 | -4 | 4 |
| 6 | Brewers | 2 | 2 | 0 | 4 | 80 | 86 | -3 | 4 |
| 7 | Nuketown | 1 | 3 | 0 | 4 | 88 | 87 | 0 | 2 |
| 8 | Snach | 1 | 4 | 0 | 5 | 67 | 113 | -21 | 2 |
| 9 | Isotopes | 0 | 1 | 0 | 1 | 25 | 34 | -7 | 0 |