Brewers Brewers @ Isotopes Isotopes

Sat May 24, 2025 3:30 PM
D3

Brewers

Brewers

15

Team 1 2 3 4 5 6 7 8 9 R
Brewers 0 0 0 0 0 0 0 0 0 15
Isotopes 0 0 0 0 0 0 0 0 0 8

Isotopes

Isotopes

8

Super Weekend

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 , Sis 6 5 4 4 0 0 0 0 1 0 0.000 0 0.000 2 3 0.800 0.667 0.800
2 Brown, Jaime 6 6 3 1 1 0 1 0 0 0 0.000 0 0.000 5 3 0.500 0.500 1.167
3 Varrasso, Antonio 6 6 5 4 0 0 1 0 0 0 0.000 0 0.000 4 2 0.833 0.833 1.333
4 Block, Derrick 6 5 1 1 0 0 0 0 1 0 0.000 0 0.000 1 0 0.200 0.167 0.200
5 T, Steve 5 4 3 3 0 0 0 0 1 0 0.000 0 0.000 1 1 0.750 0.600 0.750
6 Dupuis, Kevin 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.600
7 Romachyk, Evan 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 1 3 0.600 0.600 0.600
8 Stephenson, Chris 5 5 4 2 1 0 1 0 0 0 0.000 0 0.000 4 4 0.800 0.800 1.600
9 Dupuis, Alton 5 4 2 2 0 0 0 0 1 0 0.000 0 0.000 2 1 0.500 0.400 0.500
10 Manning, Dave 5 5 5 5 0 0 0 0 0 0 0.000 0 0.000 1 2 1.000 1.000 1.000
Total 54 50 33 28 2 0 3 0 4 0 0.000 0 0.000 21 21 0.660 0.611 0.880

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Greenway, Jon 4 4 4 2 2 0 0 0 0 0 0.000 0 0.000 0 4 1.000 1.000 1.500
2 Roberts, John 4 4 1 0 1 0 0 0 0 0 0.000 0 0.000 1 0 0.250 0.250 0.500
3 Goodman, Eric 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 2 2 0.750 0.750 1.000
4 Mattiacci, Drew 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 0.750
5 Halinen, Kris 4 3 1 1 0 0 0 0 1 0 0.000 1 0.333 0 0 0.333 0.250 0.333
6 Mehi, Bryan 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
7 Matthews, Evan 3 3 1 0 1 0 0 0 0 0 0.000 0 0.000 0 1 0.333 0.333 0.667
8 Matthews, Andrew 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.667 0.667 0.667
9 Mulholland, Joe 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
10 McCrone, Derek 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
Total 36 35 16 10 6 0 0 0 1 0 0.000 1 0.029 6 9 0.457 0.444 0.629

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.