# | Player | B/T | GP | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Jaime, Brown | 14 | 70 | 66 | 40 | 33 | 6 | 0 | 1 | 0 | 1 | 3 | 0.043 | 1 | 0.015 | 27 | 29 | 0.606 | 0.614 | 0.742 | |
0 | Shawn, Cheyne | 12 | 55 | 48 | 34 | 16 | 10 | 1 | 7 | 0 | 0 | 7 | 0.127 | 0 | 0.000 | 22 | 32 | 0.708 | 0.745 | 1.396 | |
13 | Antonio, Varrasso | 21 | 101 | 97 | 62 | 50 | 3 | 1 | 8 | 0 | 3 | 1 | 0.010 | 2 | 0.021 | 46 | 36 | 0.639 | 0.624 | 0.938 | |
0 | Derrick, Block | 18 | 86 | 80 | 53 | 33 | 8 | 2 | 10 | 0 | 5 | 1 | 0.012 | 2 | 0.025 | 53 | 34 | 0.663 | 0.628 | 1.188 | |
0 | Adam, Bouchard | 12 | 58 | 52 | 39 | 21 | 7 | 2 | 9 | 0 | 4 | 2 | 0.034 | 0 | 0.000 | 40 | 31 | 0.750 | 0.707 | 1.481 | |
0 | Hieu, Tran | 10 | 46 | 44 | 27 | 18 | 5 | 2 | 2 | 0 | 0 | 2 | 0.043 | 0 | 0.000 | 19 | 22 | 0.614 | 0.630 | 0.955 | |
22 | Kevin, Dupuis | 21 | 91 | 83 | 48 | 44 | 4 | 0 | 0 | 0 | 3 | 5 | 0.055 | 0 | 0.000 | 26 | 34 | 0.578 | 0.582 | 0.627 | |
0 | Mike, Claritzio | 11 | 43 | 35 | 19 | 17 | 2 | 0 | 0 | 0 | 3 | 5 | 0.116 | 0 | 0.000 | 14 | 13 | 0.543 | 0.558 | 0.600 | |
0 | Evan, Romachyk | 15 | 64 | 63 | 39 | 32 | 5 | 2 | 0 | 0 | 0 | 1 | 0.016 | 0 | 0.000 | 23 | 22 | 0.619 | 0.625 | 0.762 | |
0 | Chris, Stephenson | 17 | 83 | 80 | 47 | 37 | 5 | 2 | 3 | 0 | 1 | 2 | 0.024 | 0 | 0.000 | 25 | 37 | 0.588 | 0.590 | 0.813 | |
0 | Dave, Manning | 17 | 70 | 63 | 35 | 34 | 1 | 0 | 0 | 0 | 1 | 6 | 0.086 | 1 | 0.016 | 20 | 24 | 0.556 | 0.586 | 0.571 | |
0 | Alton, Dupuis | 20 | 87 | 81 | 46 | 39 | 5 | 2 | 0 | 0 | 3 | 3 | 0.034 | 2 | 0.025 | 25 | 24 | 0.568 | 0.563 | 0.679 | |
0 | John, Samarin | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.750 | 0.750 | 0.750 | |
0 | Matt, Stephenson | 19 | 87 | 86 | 50 | 37 | 8 | 1 | 4 | 0 | 1 | 0 | 0.000 | 1 | 0.012 | 38 | 29 | 0.581 | 0.575 | 0.837 | |
0 | Sis, | 2 | 11 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0.091 | 0 | 0.000 | 4 | 6 | 0.778 | 0.727 | 0.889 | |
0 | Steve, T | 2 | 9 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0.111 | 0 | 0.000 | 3 | 4 | 0.857 | 0.778 | 1.143 | |
0 | Manuel, Espinoza | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0.000 | 3 | 2 | 1.000 | 0.750 | 1.000 | |
0 | Carl, | 3 | 12 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 6 | 3 | 0.455 | 0.417 | 0.545 | |
0 | Kyle, | 11 | 47 | 46 | 33 | 26 | 4 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 13 | 25 | 0.717 | 0.702 | 0.957 | |
0 | Ty, Manning | 12 | 51 | 49 | 35 | 30 | 4 | 1 | 0 | 0 | 0 | 2 | 0.039 | 1 | 0.020 | 17 | 19 | 0.714 | 0.725 | 0.837 | |
Total | 1079 | 1006 | 630 | 486 | 81 | 18 | 45 | 0 | 30 | 43 | 0.040 | 10 | 0.010 | 427 | 427 | 0.626 | 0.624 | 0.877 |
Legend