Isotopes Isotopes Stats

Player Stats

# Player B/T GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
12 Jon, Greenway R 9 43 35 21 15 5 1 0 0 0 8 0.186 0 0.000 2 18 0.600 0.674 0.800
13 Eric, Goodman L 7 31 30 20 12 5 1 2 0 0 1 0.032 0 0.000 16 16 0.667 0.677 1.100
91 John, Roberts R 8 37 35 21 13 6 2 0 0 1 1 0.027 0 0.000 15 17 0.600 0.595 0.886
98 Drew, Mattiacci L 8 35 33 20 9 6 0 5 0 1 1 0.029 0 0.000 22 14 0.606 0.600 1.242
49 Kris, Halinen R 9 38 34 22 15 2 3 2 0 2 2 0.053 1 0.029 16 17 0.647 0.632 1.059
14 Evan, Matthews R 6 20 15 4 3 1 0 0 0 1 4 0.200 2 0.133 4 6 0.267 0.400 0.333
4 Joe, Mulholland R 9 38 36 23 20 3 0 0 0 0 2 0.053 0 0.000 10 12 0.639 0.658 0.722
24 Derek, McCrone R 9 34 28 17 17 0 0 0 0 1 5 0.147 0 0.000 7 10 0.607 0.647 0.607
35 Andrew, Matthews R 4 14 13 9 9 0 0 0 0 0 1 0.071 0 0.000 3 4 0.692 0.714 0.692
7 Bryan, Mehi R 2 9 8 5 5 0 0 0 0 0 1 0.111 0 0.000 1 5 0.625 0.667 0.625
27 Evan, Scarlett L 5 20 17 11 10 1 0 0 0 2 1 0.050 0 0.000 9 8 0.647 0.600 0.706
17 Chris, Wilson R 8 36 34 18 15 3 0 0 0 1 1 0.028 0 0.000 10 9 0.529 0.528 0.618
22 Paul, Stansbury 5 19 19 9 6 3 0 0 0 0 0 0.000 1 0.053 6 7 0.474 0.474 0.632
19 Adam, Tillich L 5 24 24 14 6 6 2 0 0 0 0 0.000 0 0.000 13 9 0.583 0.583 1.000
0 Mike, Rozisky 3 14 13 6 4 2 0 0 0 1 0 0.000 0 0.000 3 3 0.462 0.429 0.615
3 Ryan, Laranjeiro 2 9 8 5 2 3 0 0 0 0 1 0.111 0 0.000 2 5 0.625 0.667 1.000
95 Conan, Obrien 1 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 0.800
15 Kyle, Robertson 1 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
Total 430 391 230 165 47 9 9 0 10 29 0.067 4 0.010 141 165 0.588 0.602 0.824

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
B/T - Bats/Throws
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
- Player of the Game
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.