Isotopes Isotopes Stats

Player Stats

# Player B/T GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
12 Jon, Greenway R 6 27 20 11 7 4 0 0 0 0 7 0.259 0 0.000 1 11 0.550 0.667 0.750
13 Eric, Goodman L 6 26 25 16 10 3 1 2 0 0 1 0.038 0 0.000 15 13 0.640 0.654 1.080
91 John, Roberts R 5 21 19 11 6 4 1 0 0 1 1 0.048 0 0.000 8 10 0.579 0.571 0.895
98 Drew, Mattiacci L 5 19 18 10 4 5 0 1 0 0 1 0.053 0 0.000 9 7 0.556 0.579 1.000
49 Kris, Halinen R 6 23 20 11 6 2 3 0 0 2 1 0.043 1 0.050 9 8 0.550 0.522 0.950
14 Evan, Matthews R 5 18 13 4 3 1 0 0 0 1 4 0.222 1 0.077 4 6 0.308 0.444 0.385
4 Joe, Mulholland R 6 23 21 13 12 1 0 0 0 0 2 0.087 0 0.000 6 6 0.619 0.652 0.667
24 Derek, McCrone R 7 25 19 11 11 0 0 0 0 1 5 0.200 0 0.000 4 8 0.579 0.640 0.579
35 Andrew, Matthews R 4 14 13 9 9 0 0 0 0 0 1 0.071 0 0.000 3 4 0.692 0.714 0.692
7 Bryan, Mehi R 1 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
27 Evan, Scarlett L 3 11 10 7 6 1 0 0 0 0 1 0.091 0 0.000 4 5 0.700 0.727 0.800
17 Chris, Wilson R 5 21 20 9 7 2 0 0 0 0 1 0.048 0 0.000 5 7 0.450 0.476 0.550
22 Paul, Stansbury 4 14 14 6 4 2 0 0 0 0 0 0.000 0 0.000 4 4 0.429 0.429 0.571
19 Adam, Tillich L 2 8 8 5 1 3 1 0 0 0 0 0.000 0 0.000 3 2 0.625 0.625 1.250
0 Mike, Rozisky 1 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
3 Ryan, Laranjeiro 2 9 8 5 2 3 0 0 0 0 1 0.111 0 0.000 2 5 0.625 0.667 1.000
95 Conan, Obrien 1 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 0.800
15 Kyle, Robertson 1 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
Total 275 244 136 95 32 6 3 0 5 26 0.095 2 0.008 79 102 0.557 0.589 0.775

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
B/T - Bats/Throws
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
- Player of the Game
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.