Standings

A Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points
1 Team Pitcher Team Pitcher 17 6 1 0.729 24 400 279 121 35
1 Mitts Mitts 17 6 1 0.729 24 433 267 166 35
2 Backdoor Sliders Backdoor Sliders 12 11 0 0.522 23 326 347 -21 24
3 Crue Crue 9 14 0 0.391 23 293 315 -22 18
4 Ice Cold Pitchers Ice Cold Pitchers 8 16 0 0.333 24 327 458 -131 16

B Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points
1 Blacksmiths Blacksmiths 18 6 0 0.750 24 558 326 232 36
2 Smoak Break Smoak Break 17 7 0 0.708 24 430 341 89 34
2 Long Dongs Long Dongs 17 7 0 0.708 24 525 320 205 34
3 MasterBatters MasterBatters 15 9 0 0.625 24 430 339 91 30
4 Not So Athletics Not So Athletics 14 10 0 0.583 24 494 367 127 28
5 Expos Expos 11 12 1 0.479 24 363 408 -45 23
6 Smack a Pitch Smack a Pitch 6 17 1 0.271 24 265 448 -183 13
7 Nuketown Nuketown 2 21 0 0.087 23 246 538 -292 4

C Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points
1 Bulldogs Bulldogs 15 9 0 0.625 24 472 387 85 30
2 Brewers Brewers 14 8 1 0.630 23 429 361 68 29
3 McGlovin McGlovin 13 9 1 0.587 23 415 391 24 27
4 Isotopes Isotopes 9 14 0 0.391 23 420 435 -15 18
5 Snach Snach 3 18 0 0.143 21 189 478 -289 6
6 Fat Pitches Only Fat Pitches Only 2 19 0 0.095 21 208 418 -210 4

D Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points

Legend

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

2025 © Haspa.