Bulldogs Bulldogs @ Brewers Brewers

Sun July 6, 2025 9:00 PM
D3

Bulldogs

Bulldogs

34

Team 1 2 3 4 5 6 7 8 9 R
Bulldogs 0 0 0 0 0 0 0 0 0 34
Brewers 0 0 0 0 0 0 0 0 0 26

Brewers

Brewers

26

Bulldogs Bulldogs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Brown, Jaime 6 6 4 4 0 0 0 0 0 0 0.000 0 0.000 4 3 0.667 0.667 0.667
2 Tran, Hieu 6 6 4 3 1 0 0 0 0 0 0.000 0 0.000 2 4 0.667 0.667 0.833
3 Varrasso, Antonio 6 4 3 3 0 0 0 0 1 1 0.167 0 0.000 1 2 0.750 0.667 0.750
4 Block, Derrick 6 4 3 2 1 0 0 0 2 0 0.000 0 0.000 5 1 0.750 0.500 1.000
5 Dupuis, Alton 5 4 4 3 1 0 0 0 1 0 0.000 0 0.000 3 1 1.000 0.800 1.250
6 Claritzio, Mike 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 2 1 0.500 0.600 0.500
7 Manning, Dave 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 0 3 0.500 0.600 0.500
8 Romachyk, Evan 5 5 3 2 0 1 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 1.000
9 Stephenson, Chris 5 5 5 4 0 1 0 0 0 0 0.000 0 0.000 3 3 1.000 1.000 1.400
10 Stephenson, Matt 5 5 2 1 1 0 0 0 0 0 0.000 0 0.000 2 2 0.400 0.400 0.600
11 Dupuis, Kevin 5 4 3 1 2 0 0 0 0 1 0.200 0 0.000 2 3 0.750 0.800 1.250
Total 59 51 35 27 6 2 0 0 4 4 0.068 0 0.000 26 26 0.686 0.661 0.882

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.