Brewers Brewers @ Long Dongs Long Dongs

Wed July 9, 2025 8:45 PM
D4

Brewers

Brewers

8

Team 1 2 3 4 5 6 7 8 9 R
Brewers 0 0 0 0 0 0 0 0 0 8
Long Dongs 0 0 0 0 0 0 0 0 0 30

Long Dongs

Long Dongs

30

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Brown, Jaime 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 0 0.750 0.750 0.750
2 Stephenson, Chris 4 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0 1 0.000 0.000 0.000
3 Cheyne, Shawn 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
4 Block, Derrick 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
5 Tran, Hieu 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 1.000
6 Varrasso, Antonio 4 3 1 1 0 0 0 0 1 0 0.000 0 0.000 2 0 0.333 0.250 0.333
7 Stephenson, Matt 4 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
8 Dupuis, Alton 4 3 2 1 0 1 0 0 0 1 0.250 0 0.000 0 2 0.667 0.750 1.333
9 Manning, Dave 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
10 , Kyle 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.333 0.333 0.333
11 Dupuis, Kevin 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.667 0.667 0.667
12 Claritzio, Mike 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 1 0 0.000 0.000 0.000
13 Manning, Ty 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 2 0 1.000 1.000 1.000
Total 47 45 19 17 0 2 0 0 1 1 0.021 0 0.000 8 8 0.422 0.426 0.511

Long Dongs Long Dongs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.