Nuketown Nuketown @ Brewers Brewers

Sun August 17, 2025 6:00 PM
D3

Nuketown

Nuketown

4

Team 1 2 3 4 5 6 7 8 9 R
Nuketown 0 0 0 0 0 0 0 0 0 4
Brewers 0 0 0 0 0 0 0 0 0 14

Brewers

Brewers

14

Nuketown Nuketown

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Stephenson, Chris 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 0.600
2 Cheyne, Shawn 4 4 3 2 0 1 0 0 0 0 0.000 0 0.000 2 3 0.750 0.750 1.250
3 Bouchard, Adam 4 3 2 2 0 0 0 0 1 0 0.000 0 0.000 3 0 0.667 0.500 0.667
4 Block, Derrick 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 2 2 0.500 0.500 1.000
5 Varrasso, Antonio 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.500
6 Stephenson, Matt 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
7 , Kyle 4 4 4 4 0 0 0 0 0 0 0.000 0 0.000 2 1 1.000 1.000 1.000
8 Manning, Ty 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.750
9 Dupuis, Kevin 4 3 1 1 0 0 0 0 1 0 0.000 0 0.000 1 1 0.333 0.250 0.333
10 Romachyk, Evan 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 0 0.500 0.500 0.750
11 Dupuis, Alton 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 1 2 0.750 0.750 1.000
12 Claritzio, Mike 4 3 2 2 0 0 0 0 0 1 0.250 0 0.000 0 2 0.667 0.750 0.667
Total 49 46 28 23 3 2 0 0 2 1 0.020 0 0.000 16 16 0.609 0.592 0.761

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.