Bulldogs Bulldogs @ Brewers Brewers

Sun August 24, 2025 6:00 PM
D3

Bulldogs

Bulldogs

34

Team 1 2 3 4 5 6 7 8 9 R
Bulldogs 0 0 0 0 0 0 0 0 0 34
Brewers 0 0 0 0 0 0 0 0 0 19

Brewers

Brewers

19

Bulldogs Bulldogs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Stephenson, Chris 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.400 0.400 0.400
2 Cheyne, Shawn 5 4 3 3 0 0 0 0 0 1 0.200 0 0.000 0 4 0.750 0.800 0.750
3 , Kyle 5 5 3 2 0 1 0 0 0 0 0.000 0 0.000 1 3 0.600 0.600 1.000
4 Block, Derrick 5 5 3 2 0 0 1 0 0 0 0.000 0 0.000 5 2 0.600 0.600 1.200
5 Stephenson, Matt 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 1 0.600 0.600 0.600
6 Varrasso, Antonio 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 2 2 0.400 0.400 0.400
7 Manning, Ty 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 2 2 0.800 0.800 0.800
8 Dupuis, Alton 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 2 2 0.400 0.400 0.400
9 Romachyk, Evan 5 5 4 3 1 0 0 0 0 0 0.000 0 0.000 3 0 0.800 0.800 1.000
10 Dupuis, Kevin 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.500 0.500 0.500
Total 49 48 28 25 1 1 1 0 0 1 0.020 0 0.000 18 18 0.583 0.592 0.708

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.