Brewers Brewers @ Isotopes Isotopes

Sun June 8, 2025 9:00 PM
D3

Brewers

Brewers

24

Team 1 2 3 4 5 6 7 8 9 R
Brewers 0 0 0 0 0 0 0 0 0 24
Isotopes 0 0 0 0 0 0 0 0 0 14

Isotopes

Isotopes

14

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Brown, Jaime 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.400 0.400 0.400
2 Tran, Hieu 5 4 3 3 0 0 0 0 0 1 0.200 0 0.000 1 3 0.750 0.800 0.750
3 Bouchard, Adam 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 1 3 0.800 0.800 0.800
4 Block, Derrick 5 5 2 1 0 0 1 0 0 0 0.000 1 0.200 3 2 0.400 0.400 1.000
5 Varrasso, Antonio 5 5 4 3 0 0 1 0 0 0 0.000 0 0.000 5 4 0.800 0.800 1.400
6 Stephenson, Chris 5 5 5 5 0 0 0 0 0 0 0.000 0 0.000 2 3 1.000 1.000 1.000
7 Dupuis, Kevin 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.600
8 Stephenson, Matt 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 4 3 0.800 0.800 0.800
9 Claritzio, Mike 4 3 3 3 0 0 0 0 1 0 0.000 0 0.000 3 0 1.000 0.750 1.000
10 Dupuis, Alton 4 4 1 0 1 0 0 0 0 0 0.000 0 0.000 2 1 0.250 0.250 0.500
11 Manning, Dave 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 3 2 0.750 0.750 0.750
Total 52 50 34 31 1 0 2 0 1 1 0.019 1 0.020 24 24 0.680 0.673 0.820

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Greenway, Jon 4 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0 1 0.000 0.000 0.000
2 Goodman, Eric 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.667 0.667 0.667
3 Mattiacci, Drew 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 1 2 0.667 0.667 1.000
4 Halinen, Kris 3 3 3 2 0 1 0 0 0 0 0.000 0 0.000 3 3 1.000 1.000 1.667
5 Wilson, Chris 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 0.667
6 Roberts, John 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 1 1 0.333 0.333 0.333
7 Matthews, Evan 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 1 2 0.500 0.667 0.500
8 Laranjeiro, Ryan 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 1 2 0.667 0.667 1.000
9 Mulholland, Joe 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 4 0 1.000 1.000 1.000
10 Stansbury, Paul 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
11 Scarlett, Evan 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 2 0 0.667 0.667 1.000
12 McCrone, Derek 3 2 2 2 0 0 0 0 0 1 0.333 0 0.000 0 0 1.000 1.000 1.000
Total 37 35 20 16 3 1 0 0 0 2 0.054 0 0.000 14 14 0.571 0.595 0.714

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.